I've updated my netbook/mini-laptop/mini-notebook comparison table with many more models and details.
I called it "netbook database" with many details/features about the most important netbooks/mini laptops actually on sale and especially some filter criterias that can help you choose the right netbook to buy.
You can search by display size, operating system, bluetooth support, weight, expresscard interface, battery capacity and high speed WLAN (802.11 draft n, Wifi). In the reported section you find also storage type (hard disk vs SDD), CPU details (clock, single core cpu vs dual core cpu, support of multi-threading) In the future I'll add more and more search criteria and especially details about performance/benchmarks.
Among others, you can currently find the best netbooks on sale
|
| Brand | Model | Operating | CPU Type | CPU Clock | RAM | Display | Storage | Storage | WiFi | Bluetooth | USB | ExpressCard | Battery | Weight | System | [MHz] | [MB] | class [inch] | Type | Size [GB] | plugs | [cells] | [gr] |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| One | A570 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | No | 3 | No | 3 | 1300 | |
| Medion | Akoya Mini E1210 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bgn | No | 3 | No | 3 | 1100 | |
| Medion | Akoya Mini E1211 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bgn | Yes | 3 | Yes | 3 | 1100 | |
| Fujitsu | Amilo Mini Ui3520 | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 60 | 802.11bg | No | 2 | Yes | 6 | 1000 | |
| Acer | Aspire One A110L | Linux | Intel Atom N270 | 1600 | 512 | 9 | SDD | 8 | 802.11bg | No | 3 | No | 3 | 950 | |
| Acer | Aspire One A110X Black Edition | XP | Intel Atom N270 | 1600 | 1024 | 9 | SDD | 16 | 802.11abgn | No | 3 | No | 6 | 1130 | |
| Acer | Aspire One A150L | Linux | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 120 | 802.11bg | No | 3 | No | 3 | 950 | |
| Acer | Aspire One A150X | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 120 | 802.11bg | No | 3 | No | 3 | 950 | |
| Asus | EEE PC 1000 | Linux | Intel Atom N270 | 1600 | 1024 | 10 | SDD | 40 | 802.11bgn | Yes | 3 | No | 6 | 1330 | |
| Asus | EEE PC 1000 | Linux | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bgn | Yes | 3 | No | 6 | 1330 | |
| Asus | EEE PC 1000H | XP | Intel Atom N270 | 1600 | 1024 | 10 | SDD | 40 | 802.11bgn | Yes | 3 | No | 6 | 1330 | |
| Asus | EEE PC 1000H | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bgn | Yes | 3 | No | 6 | 1330 | |
| Asus | EEE PC 1000HE | XP | Intel Atom N280 | 1660 | 1024 | 10 | HDD | 160 | 802.11abgn | Yes | 3 | No | 6 | 1250 | |
| Asus | EEE PC 1002HA | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11abgn | Yes | 3 | No | 6 | 1250 | |
| Asus | EEE PC 701 4G | Linux | Intel Celeron M 353 | 630 | 512 | 7 | SDD | 4 | 802.11bg | No | 3 | No | 3 | 900 | |
| Asus | EEE PC 900 | Linux | Intel Celeron M 353 | 900 | 1024 | 9 | SDD | 12 | 802.11bg | No | 3 | No | 4 | 990 | |
| Asus | EEE PC 900 | XP | Intel Celeron M 353 | 900 | 1024 | 9 | SDD | 12 | 802.11bg | No | 3 | No | 4 | 990 | |
| Asus | EEE PC 901 | Linux | Intel Atom N270 | 1600 | 1024 | 9 | SDD | 12 | 802.11bg | No | 3 | No | 6 | 1100 | |
| Asus | EEE PC 901 | XP | Intel Atom N270 | 1600 | 1024 | 9 | SDD | 12 | 802.11bg | No | 3 | No | 6 | 1100 | |
| Lenovo | IdeaPad S10 | Linux | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | No | 2 | Yes | 6 | 1100 | |
| Lenovo | IdeaPad S10 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | No | 2 | Yes | 6 | 1100 | |
| Lenovo | IdeaPad S10e | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | No | 2 | Yes | 3 | 1100 | |
| Lenovo | IdeaPad S9 | Linux | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 160 | 802.11bg | No | 2 | Yes | 6 | 1100 | |
| Lenovo | IdeaPad S9 | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 160 | 802.11bg | No | 2 | Yes | 6 | 1100 | |
| Dell | Inspiron Mini 1210 | Vista | Intel Atom N270 | 1600 | 1024 | 12 | HDD | 80 | 802.11bg | Yes | 3 | No | 3 | 1260 | |
| Dell | Inspiron Mini 9 | Linux | Intel Atom N270 | 1600 | 1024 | 9 | SDD | 8 | 802.11bg | Yes | 3 | No | 4 | 1035 | |
| Dell | Inspiron Mini 9 | XP | Intel Atom N270 | 1600 | 1024 | 9 | SDD | 16 | 802.11bg | Yes | 3 | No | 4 | 1035 | |
| Fukato | Jupiter 1014a | Linux | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | No | 3 | Yes | 6 | 1300 | |
| Fukato | Jupiter 1014a | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | No | 3 | Yes | 6 | 1300 | |
| Gigabyte | M912 | Linux | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 160 | 802.11bg | No | 3 | Yes | 6 | 1200 | |
| Gigabyte | M912X | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 160 | 802.11abg | Yes | 3 | Yes | 3 | 1340 | |
| HP | MiniNote 2133 | Linux | VIA C7 | 1600 | 512 | 9 | HDD | 120 | 802.11bg | No | 2 | Yes | 6 | 1400 | |
| HP | MiniNote 2133 | Vista | VIA C7 | 1600 | 512 | 9 | HDD | 120 | 802.11bg | No | 2 | Yes | 6 | 1400 | |
| Asus | N10 | XP | Intel Atom N270 | 1600 | 512 | 10 | HDD | 250 | 802.11bgn | Yes | 3 | Yes | 6 | 1450 | |
| Asus | N10 | Vista | Intel Atom N270 | 1600 | 512 | 10 | HDD | 250 | 802.11bgn | Yes | 3 | Yes | 6 | 1450 | |
| Asus | N10J | Vista | Intel Atom N270 | 1600 | 2048 | 10 | HDD | 250 | 802.11abgn | Yes | 3 | Yes | 6 | 1450 | |
| Toshiba | NB100-10Y | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 120 | 802.11abg | No | 3 | No | 3 | 1050 | |
| Toshiba | NB100-11J | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 120 | 802.11abg | No | 3 | No | 3 | 1050 | |
| Toshiba | NB100-11R | Linux | Intel Atom N270 | 1600 | 512 | 9 | HDD | 80 | 802.11abg | No | 3 | No | 3 | 1050 | |
| Samsung | NC10 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | No | 3 | No | 6 | 1300 | |
| Asus | S101 | Linux | Intel Atom N270 | 1600 | 1024 | 10 | SDD | 16 | 802.11abgn | Yes | 3 | No | 6 | 1000 | |
| MSI | Wind U100 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | Yes | 3 | No | 3 | 1100 | |
| MSI | Wind U100 | Linux | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | Yes | 3 | No | 3 | 1100 | |
| MSI | Wind U100 Luxury | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | Yes | 3 | No | 6 | 1100 | |
| MSI | Wind U100 Luxury | Linux | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | Yes | 3 | No | 6 | 1100 | |
| MSI | Wind U120 | Linux | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11abgn | No | 3 | No | 6 | 1300 | |
| MSI | Wind U90 | XP | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 80 | 802.11bg | Yes | 3 | No | 3 | 1100 | |
| MSI | Wind U90 | Linux | Intel Atom N270 | 1600 | 1024 | 9 | HDD | 80 | 802.11bg | Yes | 3 | No | 3 | 1100 | |
| LG | X110 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 80 | 802.11bg | Yes | 3 | No | 6 | 1190 | |
| Archos | A10-GE | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | Yes | 3 | No | 6 | 1400 | |
| Acer | Aspire One D150 | XP | Intel Atom N280 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | Yes | 3 | No | 6 | 1400 | |
| MSI | Wind U120 Luxury | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11bgn | Yes | 3 | No | 6 | 1300 | |
| HP | MiniNote 2140 | XP | Intel Atom N270 | 1600 | 1024 | 10 | HDD | 160 | 802.11abgn | Yes | 2 | Yes | 3 | 1200 | |
| Acer | Aspire One 531 | XP | Intel Atom N280 | 1600 | 1024 | 10 | HDD | 160 | 802.11bg | Yes | 3 | No | 6 | 1220 |
This my personal evaluation of current ultra mobile notebooks / netbooks.
This is a accurate, a draft though!
Performance : overall system performance, ignore simple benchmarks like superPI!!!
Features : interfaces, storage
Usability : battery, keyboard, weight
| Display class |
Performance | Features | Usability | Value/Price | Note | |
10 |
good |
good |
good |
good |
Currently shipped with a 3-cells battery |
|
10 |
good |
good |
good |
good - - |
||
10 |
good |
good |
good |
fair - - |
||
10 |
bad |
good |
fair |
good - - |
||
9 |
fair |
good |
fair |
fair |
||
9 |
good |
good |
fair |
fair |
||
9 |
bad |
good |
good |
bad |
||
9 |
good |
good |
good |
good |
||
9 |
good |
good |
good |
good |
||
9 |
good |
good + + |
good + + |
??? |
Not shipped yet |
|
7 |
fair - - |
fair - - |
fair |
fair - - |
||
7 |
bad |
bad |
fair - - |
fair - - |